Données techniques
| Watts | 50/100/150/200/300W |
| Type de LEDs | Sanan |
| Couleur | Noir |
| Luminosité | 5500/11000/16500/22000lm |
| Efficacité Lm | 110/W |
| Tempé de travail | -20°C ~ + 45°C |
| Angle | 120° |
| Durée de Vie | 30000 |
| Protection | IP65 |
| IK | 8 |
| Classe Isolation Électrique | I |
| Protection de survoltage | 4 Kv |
| Alimentation | 170-265V AC |
| Matériel | Aluminium/Cristal |
| CRI | 75 |
| UGR | <30 |
| ULR | 0% montage inclinable à 0° |
| Facteur de puissance | 0.98 |
| Garantie | 3 |
| Température de Couleur | 3000 | 4500 | 6000 |
Dimensions 50W : 240X281HX64 mm
Dimensions 100W : 284X334X85mm
Dimensions 150W : 310X345HX85 mm
Dimensions 200W : 310X345HX215 mm




